Table 2 Class intervals for HLPAs classification (illustration) (Unit: KRW 10,000/㎡)

Use status
land-use zone Residential Commercial Agricultural (fields and paddies) Industrial Forest land
City or gun Area Large city S&M city Gun region Large city S&M city Gun region Large city S&M city Gun region Large city S&M city Gun region Large city S&M city Gun region
Price area in residential area 1 15 1.5 1.5 30 3.0 1.5 3.0 1.5 0.6 3.0 1.5 0.3 1.5 0.6 0.2
2 30 3.0 3.0 60 6.0 3.0 6.0 3.0 1.2 6.0 3.0 0.6 3.0 1.2 0.4
3 45 4.5 4.5 90 9.0 4.5 9.0 4.5 1.8 9.0 4.5 0.9 4.5 1.8 0.6
4 60 6.0 6.0 120 12.0 6.0 12.0 6.0 2.4 12.0 6.0 1.2 6.0 2.4 0.8
Price area in commercial area 1 15 1.5 1.5 30 15 1.5 3.0 1.5 0.6 3.0 1.5 0.3 1.5 0.6 0.2
2 30 3.0 3.0 60 30 3.0 6.0 3.0 1.2 6.0 3.0 0.6 3.0 1.2 0.4
3 45 4.5 4.5 90 45 4.5 9.0 4.5 1.8 9.0 4.5 0.9 4.5 1.8 0.6
4 60 6.0 6.0 120 60 6.0 12.0 6.0 2.4 12.0 6.0 1.2 6.0 2.4 0.8
Price area in industrial area 1 1.5 1.5 0.3 15 1.5 0.3 1.5 0.2 0.3 1.5 1.5 0.3 1.5 0.2 0.2
2 3.0 3.0 0.6 30 3.0 0.6 3.0 0.4 0.6 3.0 3.0 0.6 3.0 0.4 0.4
3 4.5 4.5 0.9 45 4.5 0.9 4.5 0.6 0.9 4.5 4.5 0.9 4.5 0.6 0.6
4 6.0 6.0 1.2 60 6.0 1.2 6.0 0.8 1.2 6.0 6.0 1.2 6.0 0.8 0.8
Price area in green area 1 1.5 1.5 0.3 3 1.5 0.3 1.5 0.6 0.3 1.5 1.5 0.3 0.6 0.2 0.2
2 3 3 0.6 6 3 0.6 3 1.2 0.6 3 3 0.6 1.2 0.4 0.4
3 4.5 4.5 0.9 9 4.5 0.9 4.5 1.8 0.9 4.5 4.5 0.9 1.8 0.6 0.6
4 6 6 1.2 12 6 1.2 6 2.4 1.2 6 6 1.2 2.4 0.8 0.8
Price area in control area 1 1.5 1.5 0.3 3 1.5 1.5 1.5 0.6 0.3 .5 1.5 0.3 0.6 0.2 0.2
2 3 3 0.6 6 3 3 3 1.2 0.6 3 3 0.6 1.2 0.4 0.4
3 4.5 4.5 0.9 9 4.5 4.5 4.5 1.8 0.9 4.5 4.5 0.9 1.8 0.6 0.6
4 6 6 1.2 12 6 6 6 2.4 1.2 6 6 1.2 2.4 0.8 0.8
Price area in agricultural and forest area 1 1.5 0.6 0.3 1.5 0.6 0.3 1.5 0.2 0.2 1.5 0.6 0.3 1.5 0.2 0.2
2 3 1.2 0.6 3 1.2 0.6 3 0.4 0.4 3 1.2 0.6 3 0.4 0.4
3 4.5 1.8 0.9 4.5 1.8 0.9 4.5 0.6 0.6 4.5 1.8 0.9 4.5 0.6 0.6
4 6 2.4 1.2 6 2.4 1.2 6 0.8 0.8 6 2.4 1.2 6 0.8 0.8
Price area in nature conservation area 1 1.5 0.6 1.5 1.5 0.6 0.6 1.5 0.2 0.2 0.2 0.6 0.3 1.5 0.2 0.2
2 3 1.2 3 3 1.2 1.2 3 0.4 0.4 0.4 1.2 0.6 3 0.4 0.4
3 4.5 1.8 4.5 4.5 1.8 1.8 4.5 0.6 0.6 0.6 1.8 0.9 4.5 0.6 0.6
4 6 2.4 6 6 2.4 2.4 6 0.8 0.8 0.8 2.4 1.2 6 0.8 0.8
Note: These class intervals of HLPAs illustrate basic class intervals.