Table 4 Distribution of Standard Lots in Gangnam-gu and Jangseong-gun (Unit: lot)

Gangnam-gu land-use zone Total Residential Commercial Industrial Green Zone Management Agricultural and forest Nature conservation
Residential/commercial/ industrial 1,022(22,301) 859(19,644) 152(2,428) 0(0) 11(229) 0(0) 0(0) 0(0)
Field/paddy/ forest land 108(1,728) 21(146) 1(8) 0(0) 86(1,574) 0(0) 0(0) 0(0)
Special land, etc. 4(4,027) 1(3,185) 0(228) 0(0) 3(614) 0(0) 0(0) 0(0)
Total 1,134(28,056) 881(22,975) 153(2,664) 0(0) 100(2,417) 0(0) 0(0) 0(0)
Jaongseong-gun Residential/commercial/ industrial 766(31,643) 247(9,540) 63(1,168) 10(404) 87(3,025) 335(16,696) 19(760) 5(50)
Field/paddy/ forest land 1,723(85,283) 28(1,226) 1(42) 6(386) 516(29,900) 675(44,699) 476(35,144) 21(796)
Special land, etc. 6(18,938) 0(2,161) 2(243) 0(158) 0(5,331) 4(7,941) 0(3,001) 0(103)
Total 2,495(135,864) 275(12,927) 66(1,453) 16(948) 603(11,346) 1,014(69,336) 495(38,905) 26(949)
Note: ( ) indicates the number of individual lots.